Example notices
25 filings from the public record, shown the way they arrive.
| Company | Project | County | Filing | Stage | Value | Notice |
|---|---|---|---|---|---|---|
| Enterprise Products Operating LLC | Chambers development agreement | Chambers | 380/381 agreement | Approved | $13M | 14 Aug 2026 |
| Adom Industries, Inc. | Fort Worth development agreement | Tarrant | 380/381 agreement | Approved | $15M | 5 Aug 2026 |
| Cullinan Copperas Cove MSOPC, LLC | Copperas Cove development agreement | Coryell | 380/381 agreement | Approved | $8M | 30 Jul 2026 |
| Toyota Motor Manufacturing, Texas, Inc. | San Antonio development agreement | Bexar | 380/381 agreement | Approved | $34M | 29 Jul 2026 |
| Enns Ventures, LLC | City of Paris Reinvestment Zone No. 2025-1 | Lamar | Ch. 312 abatement | Approved | — | 22 Jun 2026 |
| Clay Partners-Twinwood Distribution #5 LP | Waller County Twinwood Business Park Reinvestment Zone 12 | Waller | Ch. 312 abatement | Approved | — | 10 Jun 2026 |
| West End Lofts, LP | Dallas development agreement | Dallas | 380/381 agreement | Approved | $21M | 9 Jun 2026 |
| Tollway Collin Partners, LLC | Pilot Point development agreement | Denton | 380/381 agreement | Approved | $15M | 28 May 2026 |
| 3880 The Grove LLC c/o Cadance Development Partners | Orange development agreement | Orange | 380/381 agreement | Approved | $45M | 26 May 2026 |
| West Fraser Wood Products Inc | City of Henderson Industrial Park Reinvestment Zone | Rusk | Ch. 312 abatement | Approved | — | 24 Mar 2026 |
| LS TDMK LLC | Arlington development agreement | Tarrant | 380/381 agreement | Approved | $24M | 18 Mar 2026 |
| Legacy/Collier Residential LLC | Richardson development agreement | Dallas | 380/381 agreement | Approved | $6M | 4 Mar 2026 |
| Green Dreamz LLC | Green Dreamz RZ | Chambers | Ch. 312 abatement | Approved | — | 23 Feb 2026 |
| Elderbrook LLC | HITCHCOCK REINVESTMENT ZONE 2 OF THE CITY OF HITCHCOCK | Galveston | Ch. 312 abatement | Approved | — | 5 Jan 2026 |
| Martinez Energy Storage, LLC | Angelina development agreement | Angelina | 380/381 agreement | Approved | — | 1 Jan 2026 |
| Canadian Solar US Module Manufacturing Corporation | Dallas development agreement | Dallas | 380/381 agreement | Approved | — | 1 Jan 2026 |
| Beaumont Bulk Solutions LLC Phase 2 | Project Cement | Jefferson | Ch. 312 abatement | Approved | — | 30 Dec 2025 |
| Felix 1, LLC | Texas Enterprise Zone of Wilbarger County | Wilbarger | Ch. 312 abatement | Approved | — | 27 Dec 2025 |
| Cipher Barber Lake LLC | CIPHER BABER LAKE | Mitchell | Ch. 312 abatement | Approved | — | 15 Dec 2025 |
| Nymphaea Solar LLC | Nymphaea Solar LLC Reinvestment Zone #1 | Wichita | Ch. 312 abatement | Approved | — | 15 Dec 2025 |
| Sika Corporation | Sealy Sika Tax Abatement Reinvestment Zone No. 1 | Austin | Ch. 312 abatement | Approved | — | 9 Dec 2025 |
| LES BESS, LLC | Howard development agreement | Howard | 380/381 agreement | Approved | $200M | 1 Dec 2025 |
| Alamo Mission LLC | Red Oak Reinvestment Zone #9 | Ellis | Ch. 312 abatement | Approved | — | 11 Oct 2025 |
| IU Heritage LP | WALLER COUNTY URBAN REINVESTMENT ZONE 16 | Waller | Ch. 312 abatement | Approved | — | 17 Sep 2025 |
| Turner Industries Group, LLC | CITY OF PARIS REINVESTMENT ZONE NO. 2015-2 | Lamar | Ch. 312 abatement | Approved | — | 14 Sep 2025 |
25 of 25 rows · newest 14 Aug 2026 · $381M stated value in this cut
Now run it on your counties
Four weeks, $4,000, credited in full against annual. We write the routing profile with you. See which counties are read or what the plans cost.